Below you can check the IP of any domain name.
If the domain name is assigned to one of the 110mb servers (boxes) - this tool will inform you to which one of these.
Note: UNexisting 110mb subdomains will be always reported on the IP of newest server/box (currently box 19).
Because of anti-bot protection you need to have javascript enabled in your browser.
Internet Explorer users: click "check this domain" button, hitting "enter" on keyboard seems to not work.
You need to have javascript enabled to use this utility.
Please, turn it ON in your browser settings.
Confirmed by human working IPs (updated on 2012-03-01) |
Automatically detected IPs (updated every 2 minutes) |
|
Box 4/10 | 204.12.247.100 | 91.219.209.68 |
Box 5 | 204.12.247.103 | 91.219.209.68 |
Box 9 | 204.12.247.106 | 91.219.209.68 |
Box 11 | 204.12.247.109 | 91.219.209.68 |
Box 12 | 204.12.247.112 | 91.219.209.68 |
Box 13 | 63.141.253.68 | 91.219.209.68 |
Box 14 | 63.141.253.76 | 91.219.209.68 |
Box 15 | 63.141.253.84 | 91.219.209.68 |
Box 16 | 174.142.109.139 | 91.219.209.68 |
Box 17 | 70.38.113.157
70.38.113.158 |
91.219.209.68 |
Box 18 | 174.142.79.83
174.142.79.85 |
91.219.209.68 |
Box 19 | 204.12.247.115 | 91.219.209.68 |
Box 21 (with "premium" accounts) |
64.120.180.52 | 91.219.209.68 |
110mb.com | 199.59.164.11 | 165.227.186.13 |
911mb.com | 199.59.164.11 | 54.161.222.85 |
110mb.info | 69.89.31.241 | 72.14.185.43 |
ns1.110mb.com | 199.59.164.11 | 91.219.209.68 |
ns2.110mb.com | 204.12.247.113 | 91.219.209.68 |
Related informations:
-
Changelog of the service:
2010-05-01 - This utility has been created. Still not fully functional.
If you'll find any bugs or you have some suggestions - feel free to contact me with the email displayed in the footer of this page or trough private message on 110mb.com/forum with subject line "110mb IP Info". Thank you. I hope you'll find this service useful.